2.0.3 - Playoff Race

This section contains all the bug reports that have been solved in version 2 or version 3. / Cette section contient tous les rapports d'erreur qui ont été résolu dans la version 2 ou version 3.
Post Reply
Fredz
The Crazy / Le Fou
Posts: 288
Joined: Sat Feb 25, 2006 12:03 am
Contact:

2.0.3 - Playoff Race

Post by Fredz »

http://fredz.xixworld.net/TBZ10-ProStanding.html

Overall

Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 New York Islanders 58 36 17 5 77 187 157 0,664 | 7 3 0 8 2 0 7 3 0 W1
2 Toronto Maple Leafs 58 35 17 6 76 188 161 0,655 | 7 2 1 5 5 0 7 2 1 L1
3 Montreal Canadiens 59 36 19 4 76 175 151 0,644 | 6 4 0 8 2 0 5 4 1 L1
4 Dallas Stars 58 35 18 5 75 171 158 0,647 | 7 3 0 9 1 0 5 4 1 W1
5 Calgary Flames 60 34 19 7 75 201 176 0,625 | 4 4 2 3 5 2 6 2 2 L1
6 Phoenix Coyotes 59 34 19 6 74 196 172 0,627 | 5 4 1 7 2 1 3 6 1 L1
7 Chicago Blackhawks 57 31 16 10 72 184 155 0,632 | 7 2 1 6 4 0 7 2 1 W2
8 Colorado Avalanche 59 34 21 4 72 182 164 0,610 | 6 4 0 7 2 1 7 3 0 W1
9 Los Angeles Kings 58 32 20 6 70 173 163 0,603 | 5 5 0 4 6 0 5 4 1 W1
10 Columbus Blue Jackets 57 32 20 5 69 150 136 0,605 | 7 3 0 6 4 0 5 4 1 W1
11 San Jose Sharks 59 32 23 4 68 177 169 0,576 | 6 2 2 3 5 2 6 2 2 L1
12 Edmonton Oilers 58 31 22 5 67 174 161 0,578 | 7 2 1 7 3 0 4 3 3 W2 1 -- #9 de l'ouest
13 Carolina Hurricanes 58 28 20 10 66 165 170 0,569 | 5 4 1 4 5 1 4 5 1 L1 2 -- Même si le club est en séries #3 de l'est #1 de la division sud-est il dit le nombre de points afin de rejoindre le #8 de l'ouest
14 Anaheim Ducks 58 29 22 7 65 163 174 0,560 | 6 4 0 4 4 2 5 5 0 L1 3
15 Pittsburgh Penguins 59 31 25 3 65 173 167 0,551 | 3 5 2 4 5 1 6 3 1 SOL1 3
16 New York Rangers 59 28 22 9 65 160 167 0,551 | 7 3 0 6 3 1 6 3 1 L1 3
17 Boston Bruins 58 29 23 6 64 168 166 0,552 | 4 5 1 5 4 1 3 5 2 OTL1 4
18 St-Louis Blues 56 27 25 4 58 157 171 0,518 | 6 4 0 3 7 0 8 2 0 W1 10
19 Buffalo Sabres 56 26 24 6 58 142 156 0,518 | 5 4 1 6 2 2 5 5 0 W1 10
20 Minnesota Wild 57 26 26 5 57 159 170 0,500 | 3 6 1 4 5 1 1 7 2 L1 11
21 New Jersey Devils 57 23 24 10 56 161 173 0,491 | 5 3 2 5 4 1 2 4 4 W2 12
22 Ottawa Senators 57 26 28 3 55 148 156 0,482 | 4 6 0 4 5 1 5 4 1 W1 13
23 Philadelphia Flyers 57 26 28 3 55 151 165 0,482 | 5 5 0 7 3 0 2 7 1 L2 13
24 Tampa Bay Lightning 58 27 30 1 55 164 187 0,474 | 5 5 0 6 4 0 3 7 0 W2 13
25 Washington Capitals 59 25 29 5 55 163 161 0,466 | 4 6 0 4 6 0 3 7 0 W2 13
26 Detroit Red Wings 57 25 28 4 54 147 159 0,474 | 5 4 1 5 5 0 6 3 1 SOL1 14
27 Florida Panthers 56 25 28 3 53 138 157 0,473 | 2 6 2 6 3 1 5 4 1 W1 15
28 Atlanta Thrashers 59 22 30 7 51 165 189 0,432 | 2 8 0 3 7 0 2 6 2 W1 17
29 Vancouver Canucks 59 23 34 2 48 141 187 0,407 | 0 10 0 3 7 0 2 8 0 L10 20
30 Nashville Predators 58 21 32 5 47 147 172 0,405 | 4 5 1 5 5 0 4 3 3 W1 21
Image
SimonT
STHS Owner / Propriétaire du STHS
Posts: 14757
Joined: Sat Oct 08, 2005 4:18 pm
Location: Montreal, Canada
Contact:

Re: V2 -2.0.3 - Playoff Race

Post by SimonT »

Send me your league file please. It will help me fix the problem. The problem is that the division and overall Playoff Race calculation is always taking the second conference playoff race number for calculation.
-SimonT
Forum Administrator / Administrateur du Forum
STHS Owner / Propriètaire du STHS
English V2 & V3 Manual - Manuel V2 & V3 Français
SimonT
STHS Owner / Propriétaire du STHS
Posts: 14757
Joined: Sat Oct 08, 2005 4:18 pm
Location: Montreal, Canada
Contact:

Re: V2 -2.0.3 - Playoff Race

Post by SimonT »

Fix an issue where the Playoff Race Number would be incorrect in the Division and Overall Standing for team in your first conference.
-SimonT
Forum Administrator / Administrateur du Forum
STHS Owner / Propriètaire du STHS
English V2 & V3 Manual - Manuel V2 & V3 Français
Post Reply