Help with my team

This area should be used by GMs from different leagues to share their experiences about things such as line combinations, which skills are good etc. / Ce forum devrait être utilisé par les DG de diffèrentes ligues pour partager leur expèrience à propos des combinaisons alignement, quel sont les attributs d'un joueurs les plus utilises etc.
Post Reply
xdave90x
New in Town / Le Ptit Nouveau
Posts: 4
Joined: Sat Feb 16, 2013 3:23 pm

Help with my team

Post by xdave90x »

Hello guys i'm currently 7th in my league and in the middle of a fight for a spot for the playoff. Here is my roster

Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Ryan Getzlaf C 100.00 95 66 57 81 95 94 94 86 82 92 88 75 82 80 99 64 63 83 0 27 $5,325,000 1
Mikhail Grabovski C 100.00 66 46 75 83 70 91 91 81 78 82 83 76 82 65 59 51 34 76 0 29 $4,000,000 3
Alexei Ponikarovsky C 100.00 71 42 91 78 75 91 91 78 78 79 80 65 79 78 73 37 54 75 0 32 $2,750,000 2
Ryan Kesler C 100.00 81 53 74 77 80 91 91 76 74 77 76 68 75 68 68 57 80 74 0 28 $2,500,000 2
Zach Parise(A) LW 100.00 76 44 88 86 80 90 90 88 84 91 90 84 87 72 82 58 21 82 0 28 $7,500,000 4
Sergei Kostitsyn LW 100.00 75 53 64 79 73 88 88 80 71 80 81 65 71 69 69 71 70 74 0 25 $2,000,000 4
Dominic Moore LW 100.00 71 50 71 75 73 90 90 79 74 79 79 67 75 66 71 31 63 74 0 32 $500,000 1
Patrick Sharp LW 100.00 66 46 77 76 72 90 90 75 75 75 80 68 80 71 70 37 43 73 0 31 $3,725,000 1
Daniel Alfredsson(C) RW 100.00 78 46 86 73 77 87 87 92 88 92 86 74 81 99 99 1 77 81 0 40 $7,500,000 1
Martin Havlat(A) RW 100.00 69 40 91 80 74 87 87 85 82 85 85 76 80 72 76 37 57 78 0 31 $6,500,000 2
Loui Eriksson RW 100.00 72 44 86 84 77 88 88 76 76 75 83 70 83 65 69 64 58 75 0 27 $5,000,000 3
Jamie Langenbrunner RW 100.00 73 45 85 70 70 92 92 73 75 75 75 75 76 82 92 1 51 74 0 37 $500,000 1
Rob Blake D 100.00 96 68 50 65 86 79 79 73 74 82 75 86 72 99 99 1 29 78 0 43 $4,000,000 1
Chris Pronger D 100.00 99 70 54 62 90 89 89 70 76 76 69 69 72 98 99 1 66 75 0 38 $6,250,000 3
Ryan Whitney D 100.00 71 46 81 78 77 90 90 78 79 78 72 69 74 70 72 44 50 73 0 29 $4,000,000 1
Erik Johnson(R) D 100.00 79 54 62 74 81 88 88 80 76 79 73 62 69 65 67 71 40 72 0 24 $500,000 1
Raphael Diaz(R) D 100.00 64 55 75 79 74 80 80 74 55 74 68 70 68 70 70 76 64 71 0 27 $500,000 2
David Doucet(R) D 100.00 70 50 70 72 69 80 80 64 60 65 60 76 60 59 69 94 36 69 0 19 $500,000 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Niklas Backstrom G 100.00 84 92 85 85 84 97 96 99 97 87 90 70 95 9 57 88 0 35 $6,500,000 2
Ray Emery G 100.00 80 85 80 82 84 82 85 87 84 81 83 69 66 43 49 80 0 30 $500,000 1

and here are my line + strategie
5 vs 5 Forward
Center Left Wing Right Wing Time % Phy DF OF
1 Ryan Getzlaf/ Zach Parise/ Daniel Alfredsson 30 0 2 3
2 Mikhail Grabovski/ Sergei Kostitsyn/ Martin Havlat 30 1 2 2
3 Alexei Ponikarovsky/ Dominic Moore/ Loui Eriksson 25 1 2 2
4 Ryan Kesler/ Patrick Sharp/ Jamie Langenbrunner 15 1 2 2

5 vs 5 Defense
Defense Defense Time % Phy DF OF
1 Rob Blake/ David Doucet 30 1 2 2
2 Erik Johnson/ Chris Pronger 30 1 2 2
3 Ryan Whitney/ Raphael Diaz 20 1 2 2
4 Raphael Diaz/ Erik Johnson 20 1 2 2

would you guys have any tip on how to help me to make the playoff :)
Post Reply