Page 1 of 1

Struggling with line combos

Posted: Tue Dec 04, 2018 12:14 am
by bleener
Thanks in advance for any help. My team is 10-8-1 and just got Nylander back. I"m 4-5 at home and 6-3-1 on the road. My top line of Staal, Marchand and Oshie is doing very well, but I can't seem to figure out the other line combos to find something that works and have tried a few different strategies to wanting to stab my eyes with a fork, because I can't make sense of why it's not working for me.

Any ideas would be great, and that's with possible position changes as well for forwards to get some guys on the same line.




# Name Position(s) CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
63 Brad Marchand A LW 61 41 79 83 66 92 85 82 68 86 81 78 84 78 83 60 52 77
12 Eric Staal C C 61 35 79 80 88 88 95 79 85 74 82 75 81 84 80 57 48 76
10 Brayden Schenn C 77 41 80 82 76 92 95 80 86 79 76 69 78 73 77 57 75 75
21 Vincent Trocheck C 76 35 81 81 67 95 95 80 88 79 76 79 78 69 70 57 64 75
3 Brayden McNabb D 90 44 81 65 89 85 89 64 30 65 63 90 64 73 68 48 56 74
88 Nate Schmidt D 61 35 90 71 76 90 89 70 30 77 63 82 67 73 68 57 37 72
19 Dougie Hamilton D 67 35 80 79 94 88 95 78 30 74 70 62 67 69 70 57 83 72
77 T.J. Oshie A RW 75 41 82 75 71 90 87 74 74 74 70 75 72 80 75 57 50 72
0 Patrik Nemeth D 67 41 84 65 87 84 81 65 30 67 62 90 64 71 66 57 71 72
9 Dmitry Orlov D 74 35 89 69 75 92 95 68 30 71 66 75 67 73 69 57 60 71
5 Cody Ceci D 79 35 91 66 82 93 95 65 30 67 63 77 64 69 66 57 81 71
90 Vladislav Namestnikov 67 41 78 74 68 87 94 73 82 71 72 68 73 71 68 57 76 70
79 Michael Ferland LW 81 44 83 72 82 83 90 71 64 69 72 66 72 71 66 57 55 69
10 Colton Sissons RW 75 35 79 68 77 85 94 67 85 68 65 78 66 69 69 57 69 69
47 Sven Baertschi LW 59 35 84 73 71 84 66 72 52 70 71 68 72 71 69 57 81 68
21 Chris Wagner C RW 93 41 75 65 74 81 92 64 82 64 64 76 64 73 67 47 50 68
63 Jesper Bratt RW 62 35 85 72 65 83 87 71 58 70 67 69 76 60 62 57 50 67
24 Boo Nieves C 68 35 81 68 86 75 64 67 77 70 62 72 65 67 64 57 67 66
29 William Nylander RW 58 35 87 79 73 92 95 79 83 78 71 66 80 63 70 31 87 72
8 Robert Hagg D 95 35 81 63 81 81 83 63 30 64 62 69 63 65 63 49 74 68

GOALIES
# Name CON SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
80 Andrei Vasilevs 96 93 96 85 95 94 96 95 94 95 94 67 71 56 81 76
29 Anders Nilsson 82 75 94 98 81 80 82 81 80 82 81 75 81 54 56 69[/size][/size]

Re: Struggling with line combos

Posted: Tue Dec 04, 2018 3:40 pm
by Marc the Habs Fan
Just go by logic. Put your PA higher than SC players with SC higher than PA players. It should work then,

If the line overall has low CK, don't ask them to be physical. If the line has 3 high CK guys, ask them to be physical.