Page 1 of 1

Struggling PK, out of ideas

Posted: Sun Feb 17, 2019 11:25 pm
by Eric_Schooners
Hi folks, and hi in advance to my buddies who will inevitably find this and mock me mercilessly.

Long story short, I have one of the stronger teams on paper in my league, but for reasons completely beyond me I have the worst PK. Currently 74.6%, but honestly closer to 60% in the last little while. I've had some major injuries this year and am currently missing Tavares and Simmonds, but even without them there's no way it should be this bad. Bobrovsky's sporting a 0.884% right now despite being the 2nd-highest rated goalie in the league, so when I win it's usually just by outshooting 'em.

I've tried a few things: the obvious one was to go Glendening-Larsson and Thompson-Abdelkader for my PK forwards, with some combo of Weber/Josi/Petry/Morrissey on defence. I've tried putting Glendening on defence (93DF, highest on my team), putting stronger offensive players up front, tried setting Phy/Def/Off to 0-5-0, 1-4-0, 1-2-2, you name it. I'm genuinely stumped. Any and all suggestions would be greatly appreciated.

FORWARDS
PLAYER POS. CK FG DI SK ST EN DU PH FO PA SC DF PS MO EX LD OV
TAVARES, John C 63 42 89 85 75 84 97 86 94 88 90 73 56 50 76 78 79
KUCHEROV, Nikita RW 63 41 84 91 66 83 94 88 55 98 92 52 59 77 68 71 77
LANDESKOG, Gabriel LW/RW 84 55 86 84 77 84 92 93 71 83 83 70 72 77 72 73 77
TOEWS, Jonathan C 63 52 81 86 75 83 90 87 98 81 78 70 86 69 80 87 76
SIMMONDS, Wayne LW/RW 82 67 78 84 70 78 96 87 54 74 83 73 61 69 79 81 75
HERTL, Tomas C/LW 76 54 84 87 78 78 81 79 90 75 79 76 36 71 67 69 74
ABDELKADER, Justin LW/RW 88 79 71 82 81 74 87 79 46 74 70 74 75 76 75 79 73
RYAN, Bobby LW/RW 81 45 92 77 76 73 79 82 52 77 71 60 64 50 78 80 71
GLENDENING, Luke C/LW/RW 85 55 91 77 69 65 89 58 92 61 70 93 25 77 68 69 69
LABANC, Kevin LW/RW 63 41 87 78 63 68 94 78 34 79 66 58 80 77 59 59 67
THOMPSON, Nate C/LW/RW 83 45 90 69 76 64 68 58 90 63 58 85 25 77 75 78 66
LARSSON, Johan C/LW 80 54 82 78 74 67 75 59 87 63 57 86 25 77 65 65 66
BROWN, Connor LW/RW 61 40 92 78 60 69 99 66 43 63 70 75 25 77 61 61 66

DEFENSEMEN
PLAYER POS. CK FG DI SK ST EN DU PH FO PA SC DF PS MO EX LD OV
WEBER, Shea D 90 47 84 82 86 93 69 91 25 69 63 89 25 66 82 85 79
CARLSON, John D 67 43 88 85 80 91 94 93 25 82 60 88 75 77 75 79 78
JOSI, Roman D 76 44 89 90 71 91 91 84 25 76 60 88 61 38 71 73 78
PETRY, Jeff D 85 45 89 84 74 89 98 84 25 68 54 86 25 77 72 73 77
MORRISSEY, Joshua D 82 55 83 86 72 81 99 62 44 58 50 87 25 77 60 60 73
BARRIE, Tyson D 67 42 89 90 69 86 88 91 25 81 61 61 53 77 69 70 71
GARRISON, Jason D 84 82 84 69 82 78 84 62 25 51 56 76 46 78 74 77 70
GORGES, Josh D 85 65 85 69 75 66 67 60 25 48 51 87 25 75 81 85 69

GOALTENDERS
PLAYER POS. SK DU EN SZ AG RB SC HS RT PH PS MO EX LD OV
BOBROVSKY, Sergei G 92 94 90 71 95 88 73 89 88 91 69 66 69 70 82

Re: Struggling PK, out of ideas

Posted: Mon Sep 02, 2019 10:26 pm
by JJOli
I would suggest putting players with a high PH together maybe.

Re: Struggling PK, out of ideas

Posted: Thu Dec 12, 2019 1:42 am
by joejiz
i try, old guy, mid age guy and young guy each line