Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Columbus Blue Jackets | 24 | 6 | 2 | 0 | 0 | 0 | 17 | 10 |
2 | 2 | Toronto Maple Leafs | 23 | 5 | 2 | 0 | 0 | 0 | 18 | 9 |
3 | 3 | Carolina Hurricanes | 20 | 5 | 1 | 0 | 0 | 1 | 14 | 10 |
4 | 4 | St. Louis Blues | 20 | 6 | 1 | 0 | 0 | 0 | 16 | 11 |
5 | 5 | Anaheim Ducks | 19 | 4 | 3 | 0 | 0 | 0 | 16 | 9 |
6 | 6 | Minnesota Wild | 18 | 4 | 1 | 0 | 1 | 1 | 20 | 15 |
7 | 7 | Buffalo Sabres | 18 | 5 | 1 | 0 | 0 | 1 | 13 | 10 |
8 | 8 | Colorado Avalanche | 18 | 4 | 1 | 0 | 2 | 1 | 16 | 13 |
9 | 9 | Calgary Flames | 16 | 4 | 2 | 0 | 1 | 0 | 17 | 14 |
10 | 10 | Detroit Red Wings | 16 | 4 | 1 | 0 | 0 | 1 | 15 | 11 |
11 | 11 | Philadelphia Flyers | 16 | 5 | 2 | 0 | 0 | 0 | 19 | 17 |
12 | 12 | Washington Capitals | 14 | 4 | 2 | 0 | 0 | 0 | 13 | 10 |
13 | 13 | Dallas Stars | 14 | 4 | 3 | 0 | 0 | 0 | 13 | 11 |
14 | 14 | Nashville Predators | 13 | 4 | 1 | 0 | 1 | 2 | 14 | 15 |
15 | 15 | San Jose Sharks | 13 | 4 | 3 | 0 | 0 | 0 | 17 | 16 |
16 | 16 | Tampa Bay Lightning | 10 | 3 | 2 | 0 | 0 | 1 | 12 | 12 |
17 | 17 | New Jersey Devils | 10 | 3 | 2 | 0 | 1 | 1 | 10 | 11 |
18 | 18 | Phoenix Coyotes | 7 | 4 | 3 | 0 | 0 | 0 | 9 | 13 |
19 | 19 | Ottawa Senators | 7 | 3 | 4 | 0 | 0 | 0 | 13 | 15 |
20 | 20 | Vancouver Canucks | 7 | 4 | 4 | 0 | 0 | 0 | 16 | 21 |
21 | 21 | New York Rangers | 7 | 3 | 5 | 0 | 0 | 0 | 13 | 15 |
22 | 22 | Chicago Blackhawks | 7 | 3 | 3 | 0 | 2 | 0 | 21 | 24 |
23 | 23 | Montreal Canadiens | 6 | 3 | 3 | 0 | 0 | 1 | 9 | 13 |
24 | 24 | Los Angeles Kings | 6 | 2 | 3 | 0 | 1 | 1 | 14 | 16 |
25 | 25 | Edmonton Oilers | 5 | 2 | 3 | 0 | 1 | 0 | 14 | 16 |
26 | 26 | Florida Panthers | 3 | 2 | 4 | 0 | 0 | 1 | 11 | 15 |
27 | 27 | New York Islanders | 2 | 1 | 3 | 0 | 1 | 1 | 9 | 12 |
28 | 28 | Boston Bruins | 0 | 2 | 4 | 0 | 0 | 1 | 13 | 19 |
29 | 29 | Winnipeg Jets | -2 | 2 | 5 | 0 | 0 | 1 | 12 | 21 |
30 | 30 | Pittsburgh Penguins | -6 | 1 | 5 | 0 | 0 | 1 | 11 | 21 |
Back to the Top