Conference 1
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 | |||||||||||||||||
1 | ![]() | 10 | 7 | 3 | 0 | 14 | 5 | 7 | 20 | 15 | 5 | 0.700 | 3-2-0 | 4-1-0 | 7-3-0 | OTW1 | vs MCH |
2 | ![]() | 12 | 7 | 4 | 1 | 15 | 7 | 7 | 27 | 25 | 2 | 0.625 | 3-2-0 | 4-2-1 | 5-4-1 | W1 | vs POR |
3 | ![]() | 8 | 5 | 3 | 0 | 10 | 4 | 4 | 15 | 13 | 2 | 0.625 | 4-1-0 | 1-2-0 | 5-3-0 | L1 | vs PRO |
Division 2 | |||||||||||||||||
1 | ![]() | 10 | 8 | 2 | 0 | 16 | 5 | 7 | 28 | 18 | 10 | 0.800 | 4-1-0 | 4-1-0 | 8-2-0 | OTW1 | vs CT |
2 | ![]() | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 25 | 22 | 3 | 0.636 | 3-2-0 | 4-2-0 | 7-3-0 | W1 | vs ADK |
3 | ![]() | 10 | 5 | 4 | 1 | 11 | 4 | 5 | 22 | 23 | -1 | 0.550 | 2-2-1 | 3-2-0 | 5-4-1 | OTL1 | vs ALB |
Wildcard | |||||||||||||||||
7 | ![]() | 10 | 6 | 4 | 0 | 12 | 5 | 5 | 25 | 20 | 5 | 0.600 | 4-1-0 | 2-3-0 | 6-4-0 | L1 | vs BNG |
8 | ![]() | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 12 | 13 | -1 | 0.583 | 2-2-1 | 1-0-0 | 3-2-1 | L1 | vs TEX |
9 | ![]() | 10 | 5 | 4 | 1 | 11 | 4 | 5 | 22 | 23 | -1 | 0.550 | 2-2-1 | 3-2-0 | 5-4-1 | OTL1 | vs ALB |
10 | ![]() | 11 | 5 | 5 | 1 | 11 | 4 | 4 | 19 | 23 | -4 | 0.500 | 4-1-0 | 1-4-1 | 5-4-1 | W1 | vs RCK |
11 | ![]() | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 27 | 23 | 4 | 0.455 | 2-2-0 | 3-4-0 | 4-6-0 | L2 | vs SYR |
12 | ![]() | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 30 | 27 | 3 | 0.455 | 4-1-0 | 1-5-0 | 5-5-0 | W1 | vs MTB |
13 | ![]() | 9 | 4 | 5 | 0 | 8 | 3 | 3 | 16 | 17 | -1 | 0.444 | 3-2-0 | 1-3-0 | 4-5-0 | W1 | vs BRP |
14 | ![]() | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 16 | 16 | 0 | 0.438 | 2-2-1 | 1-2-0 | 3-4-1 | L2 | vs HER |
15 | ![]() | 8 | 2 | 4 | 2 | 6 | 2 | 2 | 19 | 24 | -5 | 0.375 | 2-2-1 | 0-2-1 | 2-4-2 | L1 | vs CHW |
16 | ![]() | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 15 | 23 | -8 | 0.313 | 1-3-1 | 1-2-0 | 2-5-1 | L1 | vs NOR |
Conference 2
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 4 | |||||||||||||||||
1 | ![]() | 10 | 7 | 2 | 1 | 15 | 6 | 7 | 23 | 20 | 3 | 0.750 | 4-1-0 | 3-1-1 | 7-2-1 | W1 | vs CLV |
2 | ![]() | 11 | 5 | 4 | 2 | 12 | 5 | 5 | 21 | 18 | 3 | 0.545 | 3-1-1 | 2-3-1 | 4-4-2 | SOL1 | vs GRP |
3 | ![]() | 9 | 4 | 5 | 0 | 8 | 2 | 3 | 17 | 25 | -8 | 0.444 | 1-4-0 | 3-1-0 | 4-5-0 | SOW1 | vs TOR |
Division 5 | |||||||||||||||||
1 | ![]() | 12 | 8 | 3 | 1 | 17 | 6 | 6 | 25 | 18 | 7 | 0.708 | 4-0-0 | 4-3-1 | 6-3-1 | L2 | vs RCK |
2 | ![]() | 10 | 6 | 3 | 1 | 13 | 5 | 6 | 18 | 16 | 2 | 0.650 | 4-1-0 | 2-2-1 | 6-3-1 | W2 | vs SYR |
3 | ![]() | 11 | 5 | 5 | 1 | 11 | 3 | 5 | 22 | 21 | 1 | 0.500 | 3-2-0 | 2-3-1 | 5-4-1 | L1 | vs GRP |
Wildcard | |||||||||||||||||
7 | ![]() | 11 | 5 | 4 | 2 | 12 | 4 | 5 | 20 | 20 | 0 | 0.545 | 3-1-1 | 2-3-1 | 4-4-2 | OTL1 | vs CHW |
8 | ![]() | 11 | 5 | 5 | 1 | 11 | 3 | 5 | 22 | 21 | 1 | 0.500 | 3-2-0 | 2-3-1 | 5-4-1 | L1 | vs GRP |
9 | ![]() | 9 | 4 | 4 | 1 | 9 | 4 | 4 | 16 | 16 | 0 | 0.500 | 2-3-0 | 2-1-1 | 4-4-1 | L1 | vs HOU |
10 | ![]() | 9 | 4 | 5 | 0 | 8 | 2 | 3 | 17 | 25 | -8 | 0.444 | 1-4-0 | 3-1-0 | 4-5-0 | SOW1 | vs TOR |
11 | ![]() | 11 | 4 | 6 | 1 | 9 | 4 | 4 | 25 | 24 | 1 | 0.409 | 2-2-1 | 2-4-0 | 3-6-1 | W2 | vs BRP |
12 | ![]() | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 17 | 29 | -12 | 0.400 | 2-3-0 | 2-3-0 | 4-6-0 | L3 | vs CHW |
13 | ![]() | 9 | 3 | 6 | 0 | 6 | 3 | 3 | 17 | 23 | -6 | 0.333 | 3-2-0 | 0-4-0 | 3-6-0 | L2 | vs ABB |
14 | ![]() | 10 | 2 | 7 | 1 | 5 | 2 | 2 | 16 | 24 | -8 | 0.250 | 1-4-0 | 1-3-1 | 2-7-1 | W2 | vs OKC |
15 | ![]() | 10 | 1 | 9 | 0 | 2 | 1 | 1 | 16 | 31 | -15 | 0.100 | 1-4-0 | 0-5-0 | 1-9-0 | L9 | vs RCH |
Conference 1
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 2 | 0 | 16 | 5 | 7 | 28 | 18 | 10 | 0.800 | 4-1-0 | 4-1-0 | 8-2-0 | OTW1 | vs CT |
2 | ![]() | 10 | 7 | 3 | 0 | 14 | 5 | 7 | 20 | 15 | 5 | 0.700 | 3-2-0 | 4-1-0 | 7-3-0 | OTW1 | vs MCH |
3 | ![]() | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 31 | 29 | 2 | 0.636 | 3-2-0 | 4-2-0 | 7-3-0 | W2 | vs POR |
4 | ![]() | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 25 | 22 | 3 | 0.636 | 3-2-0 | 4-2-0 | 7-3-0 | W1 | vs ADK |
5 | ![]() | 12 | 7 | 4 | 1 | 15 | 7 | 7 | 27 | 25 | 2 | 0.625 | 3-2-0 | 4-2-1 | 5-4-1 | W1 | vs POR |
6 | ![]() | 8 | 5 | 3 | 0 | 10 | 4 | 4 | 15 | 13 | 2 | 0.625 | 4-1-0 | 1-2-0 | 5-3-0 | L1 | vs PRO |
7 | ![]() | 10 | 6 | 4 | 0 | 12 | 5 | 5 | 25 | 20 | 5 | 0.600 | 4-1-0 | 2-3-0 | 6-4-0 | L1 | vs BNG |
8 | ![]() | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 12 | 13 | -1 | 0.583 | 2-2-1 | 1-0-0 | 3-2-1 | L1 | vs TEX |
9 | ![]() | 10 | 5 | 4 | 1 | 11 | 4 | 5 | 22 | 23 | -1 | 0.550 | 2-2-1 | 3-2-0 | 5-4-1 | OTL1 | vs ALB |
10 | ![]() | 11 | 5 | 5 | 1 | 11 | 4 | 4 | 19 | 23 | -4 | 0.500 | 4-1-0 | 1-4-1 | 5-4-1 | W1 | vs RCK |
11 | ![]() | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 27 | 23 | 4 | 0.455 | 2-2-0 | 3-4-0 | 4-6-0 | L2 | vs SYR |
12 | ![]() | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 30 | 27 | 3 | 0.455 | 4-1-0 | 1-5-0 | 5-5-0 | W1 | vs MTB |
13 | ![]() | 9 | 4 | 5 | 0 | 8 | 3 | 3 | 16 | 17 | -1 | 0.444 | 3-2-0 | 1-3-0 | 4-5-0 | W1 | vs BRP |
14 | ![]() | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 16 | 16 | 0 | 0.438 | 2-2-1 | 1-2-0 | 3-4-1 | L2 | vs HER |
15 | ![]() | 8 | 2 | 4 | 2 | 6 | 2 | 2 | 19 | 24 | -5 | 0.375 | 2-2-1 | 0-2-1 | 2-4-2 | L1 | vs CHW |
16 | ![]() | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 15 | 23 | -8 | 0.313 | 1-3-1 | 1-2-0 | 2-5-1 | L1 | vs NOR |
Conference 2
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 2 | 0 | 16 | 7 | 7 | 24 | 14 | 10 | 0.800 | 5-0-0 | 3-2-0 | 8-2-0 | L1 | vs OKC |
2 | ![]() | 10 | 7 | 2 | 1 | 15 | 6 | 7 | 23 | 20 | 3 | 0.750 | 4-1-0 | 3-1-1 | 7-2-1 | W1 | vs CLV |
3 | ![]() | 12 | 8 | 3 | 1 | 17 | 6 | 6 | 25 | 18 | 7 | 0.708 | 4-0-0 | 4-3-1 | 6-3-1 | L2 | vs RCK |
4 | ![]() | 9 | 6 | 2 | 1 | 13 | 6 | 6 | 26 | 20 | 6 | 0.722 | 4-0-1 | 2-2-0 | 6-2-1 | W1 | vs PEO |
5 | ![]() | 10 | 6 | 3 | 1 | 13 | 5 | 6 | 18 | 16 | 2 | 0.650 | 4-1-0 | 2-2-1 | 6-3-1 | W2 | vs SYR |
6 | ![]() | 11 | 5 | 4 | 2 | 12 | 5 | 5 | 21 | 18 | 3 | 0.545 | 3-1-1 | 2-3-1 | 4-4-2 | SOL1 | vs GRP |
7 | ![]() | 11 | 5 | 4 | 2 | 12 | 4 | 5 | 20 | 20 | 0 | 0.545 | 3-1-1 | 2-3-1 | 4-4-2 | OTL1 | vs CHW |
8 | ![]() | 11 | 5 | 5 | 1 | 11 | 3 | 5 | 22 | 21 | 1 | 0.500 | 3-2-0 | 2-3-1 | 5-4-1 | L1 | vs GRP |
9 | ![]() | 9 | 4 | 4 | 1 | 9 | 4 | 4 | 16 | 16 | 0 | 0.500 | 2-3-0 | 2-1-1 | 4-4-1 | L1 | vs HOU |
10 | ![]() | 9 | 4 | 5 | 0 | 8 | 2 | 3 | 17 | 25 | -8 | 0.444 | 1-4-0 | 3-1-0 | 4-5-0 | SOW1 | vs TOR |
11 | ![]() | 11 | 4 | 6 | 1 | 9 | 4 | 4 | 25 | 24 | 1 | 0.409 | 2-2-1 | 2-4-0 | 3-6-1 | W2 | vs BRP |
12 | ![]() | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 17 | 29 | -12 | 0.400 | 2-3-0 | 2-3-0 | 4-6-0 | L3 | vs CHW |
13 | ![]() | 9 | 3 | 6 | 0 | 6 | 3 | 3 | 17 | 23 | -6 | 0.333 | 3-2-0 | 0-4-0 | 3-6-0 | L2 | vs ABB |
14 | ![]() | 10 | 2 | 7 | 1 | 5 | 2 | 2 | 16 | 24 | -8 | 0.250 | 1-4-0 | 1-3-1 | 2-7-1 | W2 | vs OKC |
15 | ![]() | 10 | 1 | 9 | 0 | 2 | 1 | 1 | 16 | 31 | -15 | 0.100 | 1-4-0 | 0-5-0 | 1-9-0 | L9 | vs RCH |
Division 1
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 3 | 0 | 14 | 5 | 7 | 20 | 15 | 5 | 0.700 | 3-2-0 | 4-1-0 | 7-3-0 | OTW1 | vs MCH |
2 | ![]() | 12 | 7 | 4 | 1 | 15 | 7 | 7 | 27 | 25 | 2 | 0.625 | 3-2-0 | 4-2-1 | 5-4-1 | W1 | vs POR |
3 | ![]() | 8 | 5 | 3 | 0 | 10 | 4 | 4 | 15 | 13 | 2 | 0.625 | 4-1-0 | 1-2-0 | 5-3-0 | L1 | vs PRO |
4 | ![]() | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 30 | 27 | 3 | 0.455 | 4-1-0 | 1-5-0 | 5-5-0 | W1 | vs MTB |
5 | ![]() | 8 | 2 | 4 | 2 | 6 | 2 | 2 | 19 | 24 | -5 | 0.375 | 2-2-1 | 0-2-1 | 2-4-2 | L1 | vs CHW |
Division 2
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 2 | 0 | 16 | 5 | 7 | 28 | 18 | 10 | 0.800 | 4-1-0 | 4-1-0 | 8-2-0 | OTW1 | vs CT |
2 | ![]() | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 25 | 22 | 3 | 0.636 | 3-2-0 | 4-2-0 | 7-3-0 | W1 | vs ADK |
3 | ![]() | 10 | 5 | 4 | 1 | 11 | 4 | 5 | 22 | 23 | -1 | 0.550 | 2-2-1 | 3-2-0 | 5-4-1 | OTL1 | vs ALB |
4 | ![]() | 11 | 5 | 5 | 1 | 11 | 4 | 4 | 19 | 23 | -4 | 0.500 | 4-1-0 | 1-4-1 | 5-4-1 | W1 | vs RCK |
5 | ![]() | 9 | 4 | 5 | 0 | 8 | 3 | 3 | 16 | 17 | -1 | 0.444 | 3-2-0 | 1-3-0 | 4-5-0 | W1 | vs BRP |
Division 3
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 31 | 29 | 2 | 0.636 | 3-2-0 | 4-2-0 | 7-3-0 | W2 | vs POR |
2 | ![]() | 10 | 6 | 4 | 0 | 12 | 5 | 5 | 25 | 20 | 5 | 0.600 | 4-1-0 | 2-3-0 | 6-4-0 | L1 | vs BNG |
3 | ![]() | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 12 | 13 | -1 | 0.583 | 2-2-1 | 1-0-0 | 3-2-1 | L1 | vs TEX |
4 | ![]() | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 27 | 23 | 4 | 0.455 | 2-2-0 | 3-4-0 | 4-6-0 | L2 | vs SYR |
5 | ![]() | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 16 | 16 | 0 | 0.438 | 2-2-1 | 1-2-0 | 3-4-1 | L2 | vs HER |
6 | ![]() | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 15 | 23 | -8 | 0.313 | 1-3-1 | 1-2-0 | 2-5-1 | L1 | vs NOR |
Division 4
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 2 | 1 | 15 | 6 | 7 | 23 | 20 | 3 | 0.750 | 4-1-0 | 3-1-1 | 7-2-1 | W1 | vs CLV |
2 | ![]() | 11 | 5 | 4 | 2 | 12 | 5 | 5 | 21 | 18 | 3 | 0.545 | 3-1-1 | 2-3-1 | 4-4-2 | SOL1 | vs GRP |
3 | ![]() | 9 | 4 | 5 | 0 | 8 | 2 | 3 | 17 | 25 | -8 | 0.444 | 1-4-0 | 3-1-0 | 4-5-0 | SOW1 | vs TOR |
4 | ![]() | 11 | 4 | 6 | 1 | 9 | 4 | 4 | 25 | 24 | 1 | 0.409 | 2-2-1 | 2-4-0 | 3-6-1 | W2 | vs BRP |
5 | ![]() | 10 | 1 | 9 | 0 | 2 | 1 | 1 | 16 | 31 | -15 | 0.100 | 1-4-0 | 0-5-0 | 1-9-0 | L9 | vs RCH |
Division 5
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 8 | 3 | 1 | 17 | 6 | 6 | 25 | 18 | 7 | 0.708 | 4-0-0 | 4-3-1 | 6-3-1 | L2 | vs RCK |
2 | ![]() | 10 | 6 | 3 | 1 | 13 | 5 | 6 | 18 | 16 | 2 | 0.650 | 4-1-0 | 2-2-1 | 6-3-1 | W2 | vs SYR |
3 | ![]() | 11 | 5 | 5 | 1 | 11 | 3 | 5 | 22 | 21 | 1 | 0.500 | 3-2-0 | 2-3-1 | 5-4-1 | L1 | vs GRP |
4 | ![]() | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 17 | 29 | -12 | 0.400 | 2-3-0 | 2-3-0 | 4-6-0 | L3 | vs CHW |
5 | ![]() | 10 | 2 | 7 | 1 | 5 | 2 | 2 | 16 | 24 | -8 | 0.250 | 1-4-0 | 1-3-1 | 2-7-1 | W2 | vs OKC |
Division 6
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 2 | 0 | 16 | 7 | 7 | 24 | 14 | 10 | 0.800 | 5-0-0 | 3-2-0 | 8-2-0 | L1 | vs OKC |
2 | ![]() | 9 | 6 | 2 | 1 | 13 | 6 | 6 | 26 | 20 | 6 | 0.722 | 4-0-1 | 2-2-0 | 6-2-1 | W1 | vs PEO |
3 | ![]() | 11 | 5 | 4 | 2 | 12 | 4 | 5 | 20 | 20 | 0 | 0.545 | 3-1-1 | 2-3-1 | 4-4-2 | OTL1 | vs CHW |
4 | ![]() | 9 | 4 | 4 | 1 | 9 | 4 | 4 | 16 | 16 | 0 | 0.500 | 2-3-0 | 2-1-1 | 4-4-1 | L1 | vs HOU |
5 | ![]() | 9 | 3 | 6 | 0 | 6 | 3 | 3 | 17 | 23 | -6 | 0.333 | 3-2-0 | 0-4-0 | 3-6-0 | L2 | vs ABB |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 2 | 0 | 16 | 7 | 7 | 24 | 14 | 10 | 0.800 | 5-0-0 | 3-2-0 | 8-2-0 | L1 | vs OKC |
2 | ![]() | 10 | 8 | 2 | 0 | 16 | 5 | 7 | 28 | 18 | 10 | 0.800 | 4-1-0 | 4-1-0 | 8-2-0 | OTW1 | vs CT |
3 | ![]() | 10 | 7 | 2 | 1 | 15 | 6 | 7 | 23 | 20 | 3 | 0.750 | 4-1-0 | 3-1-1 | 7-2-1 | W1 | vs CLV |
4 | ![]() | 9 | 6 | 2 | 1 | 13 | 6 | 6 | 26 | 20 | 6 | 0.722 | 4-0-1 | 2-2-0 | 6-2-1 | W1 | vs PEO |
5 | ![]() | 12 | 8 | 3 | 1 | 17 | 6 | 6 | 25 | 18 | 7 | 0.708 | 4-0-0 | 4-3-1 | 6-3-1 | L2 | vs RCK |
6 | ![]() | 10 | 7 | 3 | 0 | 14 | 5 | 7 | 20 | 15 | 5 | 0.700 | 3-2-0 | 4-1-0 | 7-3-0 | OTW1 | vs MCH |
7 | ![]() | 10 | 6 | 3 | 1 | 13 | 5 | 6 | 18 | 16 | 2 | 0.650 | 4-1-0 | 2-2-1 | 6-3-1 | W2 | vs SYR |
8 | ![]() | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 25 | 22 | 3 | 0.636 | 3-2-0 | 4-2-0 | 7-3-0 | W1 | vs ADK |
9 | ![]() | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 31 | 29 | 2 | 0.636 | 3-2-0 | 4-2-0 | 7-3-0 | W2 | vs POR |
10 | ![]() | 12 | 7 | 4 | 1 | 15 | 7 | 7 | 27 | 25 | 2 | 0.625 | 3-2-0 | 4-2-1 | 5-4-1 | W1 | vs POR |
11 | ![]() | 8 | 5 | 3 | 0 | 10 | 4 | 4 | 15 | 13 | 2 | 0.625 | 4-1-0 | 1-2-0 | 5-3-0 | L1 | vs PRO |
12 | ![]() | 10 | 6 | 4 | 0 | 12 | 5 | 5 | 25 | 20 | 5 | 0.600 | 4-1-0 | 2-3-0 | 6-4-0 | L1 | vs BNG |
13 | ![]() | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 12 | 13 | -1 | 0.583 | 2-2-1 | 1-0-0 | 3-2-1 | L1 | vs TEX |
14 | ![]() | 10 | 5 | 4 | 1 | 11 | 4 | 5 | 22 | 23 | -1 | 0.550 | 2-2-1 | 3-2-0 | 5-4-1 | OTL1 | vs ALB |
15 | ![]() | 11 | 5 | 4 | 2 | 12 | 5 | 5 | 21 | 18 | 3 | 0.545 | 3-1-1 | 2-3-1 | 4-4-2 | SOL1 | vs GRP |
16 | ![]() | 11 | 5 | 4 | 2 | 12 | 4 | 5 | 20 | 20 | 0 | 0.545 | 3-1-1 | 2-3-1 | 4-4-2 | OTL1 | vs CHW |
17 | ![]() | 11 | 5 | 5 | 1 | 11 | 4 | 4 | 19 | 23 | -4 | 0.500 | 4-1-0 | 1-4-1 | 5-4-1 | W1 | vs RCK |
18 | ![]() | 11 | 5 | 5 | 1 | 11 | 3 | 5 | 22 | 21 | 1 | 0.500 | 3-2-0 | 2-3-1 | 5-4-1 | L1 | vs GRP |
19 | ![]() | 9 | 4 | 4 | 1 | 9 | 4 | 4 | 16 | 16 | 0 | 0.500 | 2-3-0 | 2-1-1 | 4-4-1 | L1 | vs HOU |
20 | ![]() | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 27 | 23 | 4 | 0.455 | 2-2-0 | 3-4-0 | 4-6-0 | L2 | vs SYR |
21 | ![]() | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 30 | 27 | 3 | 0.455 | 4-1-0 | 1-5-0 | 5-5-0 | W1 | vs MTB |
22 | ![]() | 9 | 4 | 5 | 0 | 8 | 3 | 3 | 16 | 17 | -1 | 0.444 | 3-2-0 | 1-3-0 | 4-5-0 | W1 | vs BRP |
23 | ![]() | 9 | 4 | 5 | 0 | 8 | 2 | 3 | 17 | 25 | -8 | 0.444 | 1-4-0 | 3-1-0 | 4-5-0 | SOW1 | vs TOR |
24 | ![]() | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 16 | 16 | 0 | 0.438 | 2-2-1 | 1-2-0 | 3-4-1 | L2 | vs HER |
25 | ![]() | 11 | 4 | 6 | 1 | 9 | 4 | 4 | 25 | 24 | 1 | 0.409 | 2-2-1 | 2-4-0 | 3-6-1 | W2 | vs BRP |
26 | ![]() | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 17 | 29 | -12 | 0.400 | 2-3-0 | 2-3-0 | 4-6-0 | L3 | vs CHW |
27 | ![]() | 8 | 2 | 4 | 2 | 6 | 2 | 2 | 19 | 24 | -5 | 0.375 | 2-2-1 | 0-2-1 | 2-4-2 | L1 | vs CHW |
28 | ![]() | 9 | 3 | 6 | 0 | 6 | 3 | 3 | 17 | 23 | -6 | 0.333 | 3-2-0 | 0-4-0 | 3-6-0 | L2 | vs ABB |
29 | ![]() | 8 | 2 | 5 | 1 | 5 | 2 | 2 | 15 | 23 | -8 | 0.313 | 1-3-1 | 1-2-0 | 2-5-1 | L1 | vs NOR |
30 | ![]() | 10 | 2 | 7 | 1 | 5 | 2 | 2 | 16 | 24 | -8 | 0.250 | 1-4-0 | 1-3-1 | 2-7-1 | W2 | vs OKC |
31 | ![]() | 10 | 1 | 9 | 0 | 2 | 1 | 1 | 16 | 31 | -15 | 0.100 | 1-4-0 | 0-5-0 | 1-9-0 | L9 | vs RCH |