Is my team that bad?

This area should be used by GMs from different leagues to share their experiences about things such as line combinations, which skills are good etc. / Ce forum devrait être utilisé par les DG de diffèrentes ligues pour partager leur expèrience à propos des combinaisons alignement, quel sont les attributs d'un joueurs les plus utilises etc.
Post Reply
Rookie Chargers
New in Town / Le Ptit Nouveau
Posts: 32
Joined: Sat Oct 13, 2007 4:28 pm
Contact:

Is my team that bad?

Post by Rookie Chargers »

Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Jarret Stoll(C) C 100 81 50 71 73 80 84 69 78 71 69 83 68 73 46 70 25 2 625 000 4
Paul Gaustad C 100 93 60 68 68 87 82 70 85 73 65 71 66 64 46 68 26 450 000 1
Steven Reinprecht C 100 56 53 90 74 67 80 69 81 72 64 65 84 75 46 66 31 2 000 000 2
Jerred Smithson C 100 82 52 72 68 72 71 61 72 59 62 79 74 63 46 63 29 450 000 1
R.J. Umberger LW 100 65 52 84 78 75 80 78 54 80 69 83 68 66 46 71 26 2 000 000 4
Andrew Brunette(A) LW 100 51 50 86 79 81 78 81 48 80 74 59 80 82 48 70 34 2 600 000 3
Sergei Samsonov LW 100 51 50 84 87 64 79 75 25 75 74 61 79 68 46 68 29 2 500 000 1
Jordan Lavallee(R) LW 100 66 56 70 80 85 70 71 25 61 65 55 60 55 59 63 21 450 000 3
Tom Kostopoulos LW 100 89 72 49 63 75 70 61 39 57 64 70 69 67 42 61 * 29 750 000 3
Patrick Sharp RW 99 58 52 75 86 73 82 84 71 73 88 74 64 72 46 73 26 3 250 000 5
Anson Carter RW 100 61 53 91 72 80 87 65 76 65 65 64 91 73 41 67 * 34 2 750 000 1
Mikael Samuelsson RW 100 70 50 82 76 81 76 73 53 76 67 60 75 66 46 67 32 625 000 1
Kris Versteeg(R) RW 100 73 50 80 77 59 79 67 71 63 68 63 59 56 47 63 22 500 000 3
Steve Staios D 100 70 60 64 63 75 90 53 65 64 65 95 80 86 39 70 * 34 1 800 000 2
Shane O'Brien D 100 84 62 54 61 87 85 59 25 73 60 78 65 63 46 68 24 950 000 2
Kevin Bieksa(A) D 100 81 70 49 69 77 89 57 25 77 62 79 59 56 46 68 26 1 250 000 4
Christoph Schubert D 100 92 50 68 62 89 74 63 37 71 67 70 78 59 41 68 26 1 750 000 5
Andy Sutton D 100 80 62 58 50 97 77 57 25 65 53 88 73 67 46 67 * 33 2 500 000 1
Zbynek Michalek D 100 59 50 85 64 75 86 60 25 69 60 84 66 58 46 66 25 1 250 000 3
Niclas Wallin D 100 90 50 73 55 85 71 56 25 60 56 82 75 65 44 65 * 34 2 125 000 2
Andy Greene D 100 56 50 82 67 70 83 60 25 66 59 76 57 62 35 64 25 600 000 3

Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Pascal Leclaire G 100 92 84 73 82 92 92 92 92 92 67 67 23 73 26 1 050 000 1
Chris Osgood G 100 79 78 58 74 79 79 79 79 79 86 81 36 66 35 1 750 000 1

This team is a model of consistency, they continually win 2 and then lose 3 in a row. Leclaire with all his 92s is not able to stop a beach ball.
Post Reply